Residence Life has contracted with Quality Cablevision, a local cable TV provider, to provide the campus with a lineup of digital channels. This digital channel package, along with a small number of analog channels used for academic purposes, is delivered to dorm rooms, intentional living communities (including Howell and Kenwood), lounges, classrooms, and faculty offices.
If you have trouble with your cable reception you can call ITSMedia at 7727 or email cabletv@goshen.edu. Please include your room number or office location and telephone number in your message.
Digital Lineup:
CH | Station | CH |
Station |
CH |
Station |
2-1 | *Channel Lineup | 51-2 | FXX (HD) | 63-2 | NFL Network (HD) |
3-1 | *GCTV-HD | 52-1 | The Weather Channel | 64-1 | MotorTrend (HD) |
4 | CNN | 52-2 | CNBC | 65-1 | NBC Sports Chicago+ |
5 | HLN | 52-3 | MS-NBC | 65-2 | SEC Network |
6 | TNT | 52-4 | Travel | 65-4 | Big 10 Alt 1 |
14 | TruTV | 52-5 | RFD | 65-5 | Big 10 Alt 2 |
15 | TBS | 52-6 | Discovery Channel | 65-6 | GAC |
16 | Cartoon Network | 53-1 | A&E | 66-1 | Discovery Family |
16-1 | WNDU NBC HD | 53-2 | History | 66-2 | Discovery Life |
16-2 | Antenna TV | 53-3 | Lifetime | 66-3 | Investigation Discovery |
17 | Boomerang | 53-4 | LMN | 66-4 | Science Channel |
18 | Turner Classic Movies | 53-5 | OWN | 66-5 | AHC |
19 / 95 | Guide | 53-6 | WE | 66-6 | Destination America |
22-1 | WSBT CBS (HD) | 54-1 | Hallmark | 67-1 | Disney Junior |
25-11 | CW (HD) | 54-2 | TLC | 67-2 | Universal Kids |
25-12 | This Michiana | 54-3 | Animal Planet | 67-3 | Flix |
25-13 | This TV | 54-4 | AMC TV | 67-4 | FYI |
25-14 | WBND (ABC HD) | 54-5 | SyFy | 67-5 | Viceland |
28-11 | H & I | 54-6 | Oxygen | 67-6 | Fox Business |
28-12 | Justice Network | 55-1 | USA | 68-1 | DIY Network |
28-13 | Escape | 55-2 | Paramount | 68-2 | Cooking Channel |
28-14 | Court TV | 55-3 | Freeform | 68-3 | BBC America |
28-15 | Quest | 55-4 | CMT | 68-4 | Hallmark Movie & Mysteries |
30-1 | ESPN U | 55-5 | E! | 68-5 | Hallmark Drama |
30-2 | ESPN (HD) | 55-6 | QVC | 68-6 | ION |
31-1 | ESPN2 (HD) | 56-1 | NBC Sports | 69-1 | MyMichiana |
33-1 | Marquee Sports Network (HD) | 56-2 | NBC Sports Chicago | 69-2 | Telemundo |
34-1 | WNIT PBS (HD) | 56-3 | Fox Sports2 (HD) | 69-3 | Decades |
34-2 | WNIT Infocus | 56-4 | ACCN | ||
46-1 | WHME | 56-6 | Golf | ||
46-2 | ION | 57-11 | ABC (WBND-57) | ||
46-3 | GRIT | 57-12 | MeTV | ||
46-4 | LAFF | 57-13 | Movie TV | ||
46-5 | Light | 58-1 | Outdoor Channel | ||
46-6 | HSN | 58-2 | Game Show | ||
47-1 | BTN (HD) | 58-3 | TV Land | ||
47-2 | WGN (HD) | 58-4 | Disney Channel | ||
48-1 | HGTV (HD) | 58-5 | Disney XD | ||
48-2 | Food (HD) | 58-6 | NICK | ||
49-1 | Fox Sports 1 (HD) | 59-1 | TBN Trinity Broadcasting | ||
49-2 | FX (HD) | 59-2 | MTV | ||
50-1 | Nat Geo (HD) | 59-3 | VH-1 | ||
50-2 | Fox News | 59-4 | Comedy Central | ||
51-1 | FX Movies (HD) | 63-1 | MAV TV |
*Local Goshen College Channels