This article originally appeared in the Spring/Summer 2025 issue of The Bulletin. By Joe Springer ’80, curator emeritus, Mennonite Historical Library On September 6, 1924, Harold S. ’18 and Elizabeth Horsch Bender ’18 sailed into the port of New York....

News
Professional Licensure Requirements
Jul 30 2020
The following lists states/jurisdictions where Goshen College’s nursing curriculum meets education requirements for professional licensure or certification.
States/jurisdictions where the institution’s curriculum meets state educational requirements for professional licensure or certification | States/jurisdictions where the institution’s curriculum does not meet state educational requirements for professional licensure or certification | States/jurisdictions where the institution has not made a determination of whether the curriculum meets educational requirements | |
Alabama | x | ||
Alaska | x | ||
American Samoa | x | ||
Arizona | x | ||
Arkansas | x | ||
California | x | ||
Colorado | x | ||
Connecticut | x | ||
Delaware | x | ||
District of Columbia | x | ||
Florida | x | ||
Georgia | x | ||
Guam | x | ||
Hawaii | x | ||
Idaho | x | ||
Illinois | x | ||
Indiana | x | ||
Iowa | x | ||
Kansas | x | ||
Kentucky | x | ||
Louisiana | x | ||
Maine | x | ||
Maryland | x | ||
Massachusetts | x | ||
Michigan | x | ||
Minnesota | x | ||
Mississippi | x | ||
Missouri | x | ||
Montana | x | ||
Nebraska | x | ||
Nevada | x | ||
New Hampshire | x | ||
New Jersey | x | ||
New Mexico | x | ||
New York | x | ||
North Carolina | x | ||
North Dakota | x | ||
North Marina Islands | x | ||
Ohio | x | ||
Oklahoma | x | ||
Oregon | x | ||
Pennsylvania | x | ||
Rhode Island | x | ||
South Carolina | x | ||
South Dakota | x | ||
Tennessee | x | ||
Texas | x | ||
Utah | x | ||
Vermont | x | ||
Virgin Islands | x | ||
Virgina | x | ||
Washington | x | ||
West Virgina | x | ||
Wisconsin | x | ||
Wyoming | x |
[sc name=”table_styles”]