Index of /~dhousman/math321
Name Last modified Size Description
Parent Directory -
Class01.ppt 04-Sep-2002 16:02 51K
Class02 Maple Introd..> 05-Sep-2008 12:51 37K
Class03 Slope Fields.mw 01-Sep-2006 10:51 4.9K
Class04 Eulers Metho..> 06-Sep-2006 12:51 422K
CompetitiveSpeciesHa..> 15-Nov-2006 12:53 88K
Discrete Dynamic Equ..> 27-Nov-2006 12:54 90K
Discrete Logistic.mw 01-Dec-2006 11:52 310K
HamiltonianSystem.mws 17-Nov-2006 11:33 45K
Pendulum.mw 22-Nov-2006 12:53 288K
Predator Prey Model.mw 14-Sep-2004 23:49 8.8K
Syllabus 2006.doc 24-Aug-2006 17:22 56K
Tacoma Narrows Bridg..> 08-Nov-2006 11:45 3.6K
Washing Machine Appl..> 08-Nov-2006 11:47 2.1K
Week01.doc 24-Aug-2006 17:03 24K
Week02.doc 08-Sep-2006 18:16 26K
Week03.doc 13-Sep-2006 10:04 28K
Week04.doc 13-Sep-2006 13:00 30K
Week05.doc 29-Sep-2006 10:46 28K
Week05.mw 08-Oct-2004 16:00 8.2K
Week05_MAS.bak 12-Oct-2006 17:51 159K
Week06.doc 05-Oct-2006 17:36 26K
Week07.doc 18-Oct-2006 12:28 23K
Week08.doc 30-Oct-2006 09:51 88K
Week09.doc 03-Nov-2006 13:09 31K
Week10.doc 15-Nov-2006 11:40 31K
Week11.doc 15-Nov-2006 11:41 31K
Week12.doc 25-Nov-2006 15:50 32K
Apache Server at www.goshen.edu Port 80