<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peru Study-Service Term &#187; Fall 2011</title>
	<atom:link href="http://www.goshen.edu/peru/sst/fall-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goshen.edu/peru</link>
	<description>Learning and Serving Abroad - Goshen College SST</description>
	<lastBuildDate>Wed, 22 May 2013 17:45:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Homeward Bound</title>
		<link>http://www.goshen.edu/peru/2011/11/29/homeward-bound-2/</link>
				<comments>http://www.goshen.edu/peru/2011/11/29/homeward-bound-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:44:02 +0000</pubDate>
		<dc:creator>jerrellrr</dc:creator>
				<category><![CDATA[Fall 2011]]></category>

		<guid isPermaLink="false">http://peru.b.goshen.edu/?p=6995</guid>
		<description><![CDATA[<p>The return trip to the North America began with a 3:30 a.m. departure from Home Peru. There is not much traffic at that hour so we arrived at Jorge Chávez International Airport ahead of schedule. The students got checked in quickly and we said our final goodbyes. There was joy mixed with sadness &#8212; excitement [...]</p><p>The post <a href="http://www.goshen.edu/peru/2011/11/29/homeward-bound-2/">Homeward Bound</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]&gt;    &lt;![endif]--><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE                         &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--><!--[if gte mso 10]&gt;--><a href="http://www.goshen.edu/peru/files/2011/11/IMG_7533.jpg"><img class="alignright size-medium wp-image-6997" src="http://www.goshen.edu/peru/files/2011/11/IMG_7533-300x225.jpg" alt="" width="300" height="225" /></a>The return trip to the North America began with a 3:30 a.m. departure from Home Peru.<span> </span>There is not much traffic at that hour so we arrived at Jorge Ch<span>á</span>vez International Airport ahead of schedule.<span> </span><span> </span>The students got checked in quickly and we said our final goodbyes.<span> </span></p>
<p class="MsoNormal">There was joy mixed with sadness &#8212; excitement to reunite with family and friends, and the reality of saying goodbye to the people they have lived, worked, studied and played with in Peru.</p>
<p class="MsoNormal">God bless each of you.  Safe travels!</p>
<p>The post <a href="http://www.goshen.edu/peru/2011/11/29/homeward-bound-2/">Homeward Bound</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.goshen.edu/peru/2011/11/29/homeward-bound-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Retreat</title>
		<link>http://www.goshen.edu/peru/2011/11/29/the-retreat/</link>
				<comments>http://www.goshen.edu/peru/2011/11/29/the-retreat/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:48:46 +0000</pubDate>
		<dc:creator>jerrellrr</dc:creator>
				<category><![CDATA[Fall 2011]]></category>

		<guid isPermaLink="false">http://peru.b.goshen.edu/?p=6963</guid>
		<description><![CDATA[<p>A semester full of learning, service and adventure closed with a three-day retreat at a beach named Kauai.  We began with final project presentations featuring research done while on service.  The topics included: Ají Peppers The Day of the Dead The Hearing Impaired in Peru The Exciting World of Ceramics Food and Culture in the [...]</p><p>The post <a href="http://www.goshen.edu/peru/2011/11/29/the-retreat/">The Retreat</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goshen.edu/peru/files/2011/11/IMG_7527.jpg"><img class="alignright size-medium wp-image-6985" src="http://www.goshen.edu/peru/files/2011/11/IMG_7527-300x225.jpg" alt="" width="300" height="225" /></a>A semester full of learning, service and adventure closed with a three-day retreat at a beach named Kauai.  We began with final project presentations featuring research done while on service.  The topics included:</p>
<ul>
<li><em>Ají </em>Peppers</li>
<li>The Day of the Dead</li>
<li>The Hearing Impaired in Peru</li>
<li>The Exciting World of Ceramics</li>
<li>Food and Culture in the Rain Forest</li>
<li>An Exercise in Dialect</li>
<li>All Saints Day</li>
<li><em>Cuy</em>, What?</li>
<li>Water, Water, Water</li>
<li>The Earthquake in Yungay &#8212; 1970</li>
<li>The <em>Ashaninkas</em></li>
</ul>
<p>On Sunday we worshipped, discussed each student’s service assignment and relaxed on the beach.  On our last day we talked about re-entry into North American culture.  Afterward we returned to Lima for one last evening before heading home.</p>
<p>The post <a href="http://www.goshen.edu/peru/2011/11/29/the-retreat/">The Retreat</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.goshen.edu/peru/2011/11/29/the-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Thanks</title>
		<link>http://www.goshen.edu/peru/2011/11/25/giving-thanks/</link>
				<comments>http://www.goshen.edu/peru/2011/11/25/giving-thanks/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:00:44 +0000</pubDate>
		<dc:creator>jerrellrr</dc:creator>
				<category><![CDATA[Fall 2011]]></category>

		<guid isPermaLink="false">http://peru.b.goshen.edu/?p=6933</guid>
		<description><![CDATA[<p>How thankful we are!  This morning ten students returned to Lima after spending six weeks volunteering in the mountains and rain forest.  Tomorrow Joshua will return from Acopia and our group will be complete. The students are thankful for many things:  new direction in life, a stronger relationship with God, safety, opportunity, Lima, the United [...]</p><p>The post <a href="http://www.goshen.edu/peru/2011/11/25/giving-thanks/">Giving Thanks</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goshen.edu/peru/files/2011/11/IMG_7223.jpg"><img class="alignright size-medium wp-image-6936" src="http://www.goshen.edu/peru/files/2011/11/IMG_7223-225x300.jpg" alt="" width="225" height="300" /></a>How thankful we are!  This morning ten students returned to Lima after spending six weeks volunteering in the mountains and rain forest.  Tomorrow Joshua will return from Acopia and our group will be complete.</p>
<p>The students are thankful for many things:  new direction in life, a stronger relationship with God, safety, opportunity, Lima, the United States of America, their host families, discovery of self, reordering of priorities and relationships with Peruvian friends.</p>
<p>We celebrated Thanksgiving Peruvian-style with a <em>Pachamanca</em> dinner, an ancient dish prepared in the mountains during harvest time.  Alicia and her family were gracious hosts.  They prepared a meal of turkey (our request), potatoes, yams, broad beans and sweet tamales roasted over a bed of hot stones in the garden beside their home.</p>
<p>Thanks be to God.</p>
<p>The post <a href="http://www.goshen.edu/peru/2011/11/25/giving-thanks/">Giving Thanks</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.goshen.edu/peru/2011/11/25/giving-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service in Acopia</title>
		<link>http://www.goshen.edu/peru/2011/11/24/service-in-acopia/</link>
				<comments>http://www.goshen.edu/peru/2011/11/24/service-in-acopia/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:44:58 +0000</pubDate>
		<dc:creator>jerrellrr</dc:creator>
				<category><![CDATA[Fall 2011]]></category>

		<guid isPermaLink="false">http://peru.b.goshen.edu/?p=6886</guid>
		<description><![CDATA[<p>Acopia, a town of several thousand inhabitants, sits between two lakes in the Andes mountains.  At 3,715 meters (12,188 feet) above sea level, this is highest and most remote of the service locations this semester.  We met Luis Delgado, founder of Yachay Wasi (House of Learning in Quechua), during a visit with the whole group [...]</p><p>The post <a href="http://www.goshen.edu/peru/2011/11/24/service-in-acopia/">Service in Acopia</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goshen.edu/peru/files/2011/11/IMG_6982.jpg"><img class="alignright size-medium wp-image-6907" src="http://www.goshen.edu/peru/files/2011/11/IMG_6982-300x225.jpg" alt="" width="300" height="225" /></a>Acopia, a town of several thousand inhabitants, sits between two lakes in the Andes mountains.  At 3,715 meters (12,188 feet) above sea level, this is highest and most remote of the service locations this semester.  We met Luis Delgado, founder of <em>Yachay Wasi</em> (House of Learning in Quechua), during a visit with the whole group to plant 100 native trees back in September.  Luis and his daughter, Sandra, expressed interest in having a student volunteer at the organization and arranged for a host family &#8212; Feliciano and Teodora Fputturi and their five children &#8212; to open their home.</p>
<p>Joshua came to Acopia with the understanding that he would continue the tree-planting project as well as teach environmental education to children in the local primary and secondary schools.  As it turned out, this spring season has been unusually dry &#8212; there was no significant rainfall for over a month after Joshua arrived.  Some locals blame climate change.  Others gather frogs to take to the top of the hill so they can call for rain.  In any case, the tree planting has been postponed until wet weather arrives.</p>
<p>In the meantime, Joshua has given talks on water quality and trash cleanup to large groups of children while assembled first thing each morning in the elementary school playground.  Later he visits the secondary school where he speaks to individual classes on the same topics.  And when he is not in school Joshua spends time with his host family &#8212; moving animals to pasture, cutting alfalfa for the guinea pigs and playing with his two-year old sister, Maya.</p>
<p>The post <a href="http://www.goshen.edu/peru/2011/11/24/service-in-acopia/">Service in Acopia</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.goshen.edu/peru/2011/11/24/service-in-acopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service in the Rain Forest</title>
		<link>http://www.goshen.edu/peru/2011/11/15/service-in-the-rain-forest-2/</link>
				<comments>http://www.goshen.edu/peru/2011/11/15/service-in-the-rain-forest-2/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:31:39 +0000</pubDate>
		<dc:creator>jerrellrr</dc:creator>
				<category><![CDATA[Fall 2011]]></category>

		<guid isPermaLink="false">http://peru.b.goshen.edu/?p=6822</guid>
		<description><![CDATA[<p>Four students are serving in the Selva Central, the central section of the rain forest that lies in the eastern foothills of the Andes.  Elevations here range from 2,000 to 3,000 feet, with rolling hills and luscious green vegetation. Ashley is volunteering at a school for special needs children called San Manuelito in the small [...]</p><p>The post <a href="http://www.goshen.edu/peru/2011/11/15/service-in-the-rain-forest-2/">Service in the Rain Forest</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goshen.edu/peru/files/2011/11/IMG_6399.jpg"><img class="alignright size-medium wp-image-6824" src="http://www.goshen.edu/peru/files/2011/11/IMG_6399-300x225.jpg" alt="" width="300" height="225" /></a>Four students are serving in the <em>Selva Central</em>, the central section of the rain forest that lies in the eastern foothills of the Andes.  Elevations here range from 2,000 to 3,000 feet, with rolling hills and luscious green vegetation.</p>
<p>Ashley is volunteering at a school for special needs children called San Manuelito in the small city of San Ramon.  She assists with a class of 5 and 6-year-old children, several of which are hearing impaired.  She also helps the physical therapist who works with physically-disabled children.</p>
<p>Jana works at a children&#8217;s center called INABIF in the same city.  This is a place where children from low-income families come either before or after school to work on their homework, eat one or two meals and play.  Most of their families are at work during the day and many cannot afford to feed them.</p>
<p>Kelly helps out at a clinic in San Ramon.  Patients come here from all over the region for medical attention.  She assists by mixing solutions for IVs, cleaning wounds and other tasks.  She has witnessed several surgeries and is benefiting from the chance to apply what she has learned in the nursing program at Goshen College.</p>
<p>Michael is volunteering in a native tree planting project at a family-owned coffee farm in the mountains high above the city.  He helps to collect seeds, plant them in small bags, stake out the locations for planting, and transplant the seedlings into the ground.  He has also had opportunities to accompany his host uncle and tour guide, Moises, on several tours of the area, accompanying groups of visitors on hikes to waterfalls and other places of interest.</p>
<p>The post <a href="http://www.goshen.edu/peru/2011/11/15/service-in-the-rain-forest-2/">Service in the Rain Forest</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.goshen.edu/peru/2011/11/15/service-in-the-rain-forest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service in Ayacucho</title>
		<link>http://www.goshen.edu/peru/2011/11/09/service-in-ayacucho-3/</link>
				<comments>http://www.goshen.edu/peru/2011/11/09/service-in-ayacucho-3/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:56:11 +0000</pubDate>
		<dc:creator>jerrellrr</dc:creator>
				<category><![CDATA[Fall 2011]]></category>

		<guid isPermaLink="false">http://peru.b.goshen.edu/?p=6752</guid>
		<description><![CDATA[<p>Just say, &#8220;Yes&#8221;!  This could be the motto for the three students serving in Ayacucho this term.  Saying yes when asked to try something new has opened doors for each student and addressed real needs for the people they work with each day. Marta is volunteering at Vidas Health Clinic and Preschool.  The clinic serves [...]</p><p>The post <a href="http://www.goshen.edu/peru/2011/11/09/service-in-ayacucho-3/">Service in Ayacucho</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goshen.edu/peru/files/2011/11/IMG_6068.jpg"><img class="alignright size-medium wp-image-6778" src="http://www.goshen.edu/peru/files/2011/11/IMG_6068-300x225.jpg" alt="" width="300" height="225" /></a>Just say, &#8220;Yes&#8221;!  This could be the motto for the three students serving in Ayacucho this term.  Saying yes when asked to try something new has opened doors for each student and addressed real needs for the people they work with each day.</p>
<p>Marta is volunteering at Vidas Health Clinic and Preschool.  The clinic serves people with limited means who live on the outskirts of the historic city of Ayacucho.  Marta helps out in a variety of ways, registering patients, taking blood pressure, assisting with treatment and providing encouragement.  Several days a week she teaches English to preschool children.  On the weekends she travels with her host mother and father, Raquel and Max, to Quinua, a picturesque town known for its ceramics that is also home to a sister clinic.  On the day we visited, Marta showed us how she helps with the medical testing done to detect blood sugar levels, urinary infections and pregnancy. When she is not working in one of the clinics or at the school, Marta participates in church activities, plants vegetables in the garden and helps gather honey from several hives on the roof of her home.</p>
<p>Caitlin has her hands full, both at school and at home.  She volunteers at William Thomson primary school, teaching both English and physical education in each grade level.  On the day we visited she was busy preparing materials to teach basic English vocabulary to children in the first grade.  The teachers appreciate her assistance in the classroom and the students have learned to respect her abilities on the soccer field.  When she is not at school Caitlin is engaged in the life of her host family.  Her host father and mother, Pastor Dionisio and Elizabeth, have five children and Caitlin is often called upon to take care of the younger girls or hang out with the older boys.  As busy as she is, her experience has been very rewarding and is surely a blessing to her family and the students she interacts with each day.</p>
<p>Si is volunteering at a leadership school founded by his host father, Samuel Alcarraz.  His skills in computer science are the perfect match for this growing organization.  Si spends each morning entering the school&#8217;s student data into a database he designed soon after his arrival.  In the afternoons and evenings he assists his supervisor, Samuel, in a variety of capacities, accompanying him at workshops, events and meetings with local officials.  On the day we visited Si showed us the new website he is designing for the organization.  Later, Samuel invited his leadership team to meet us and hear our insights about leadership.  The team ranged in age from 5 to 70-something, reflecting Samuel&#8217;s belief that it is never to early, nor too late, to become a leader rooted in Christian values.  The organization&#8217;s founder appreciates Si&#8217;s ability to live out his values, providing an example to the leadership team.  Samuel has high hopes for developing people&#8217;s capacity to lead in his hometown of Ayacucho and Si has offered his talent and time in a selfless way &#8212; mornings, afternoons, evenings and weekends &#8212; to this worthy task.</p>
<p>The post <a href="http://www.goshen.edu/peru/2011/11/09/service-in-ayacucho-3/">Service in Ayacucho</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.goshen.edu/peru/2011/11/09/service-in-ayacucho-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service in Tarica and Huaraz</title>
		<link>http://www.goshen.edu/peru/2011/11/01/service-in-tarica-and-huaraz/</link>
				<comments>http://www.goshen.edu/peru/2011/11/01/service-in-tarica-and-huaraz/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:00:03 +0000</pubDate>
		<dc:creator>jerrellrr</dc:creator>
				<category><![CDATA[Fall 2011]]></category>

		<guid isPermaLink="false">http://peru.b.goshen.edu/?p=6725</guid>
		<description><![CDATA[<p>Three students are volunteering in the city of Huaraz and the nearby village of Tarica.  At over 10,000 feet above sea level, these communities are nestled between the Cordillera Blanca (White Mountains) and the Cordillera Negra (Black Mountains).  The views are magnificent, the sky is a clear blue each morning and the people are shy [...]</p><p>The post <a href="http://www.goshen.edu/peru/2011/11/01/service-in-tarica-and-huaraz/">Service in Tarica and Huaraz</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goshen.edu/peru/files/2011/10/IMG_5837.jpg"><img class="alignright size-medium wp-image-6729" src="http://www.goshen.edu/peru/files/2011/10/IMG_5837-300x225.jpg" alt="" width="300" height="225" /></a>Three students are volunteering in the city of Huaraz and the nearby village of Tarica.  At over 10,000 feet above sea level, these communities are nestled between the Cordillera Blanca (White Mountains) and the Cordillera Negra (Black Mountains).  The views are magnificent, the sky is a clear blue each morning and the people are shy at first but warm up quickly when they learn about our students and their work.</p>
<p>We visited Samuel and Hannah at the World Vision office in Tarica and learned about the project to which they were assigned.  World Vision is an international, non-denominational organization dedicated to children&#8217;s health and well-being (<a href="http://www.worldvision.org">www.worldvision.org</a>).  The staff in Huaraz are gearing up for a campaign to bring about awareness of HIV/AIDS and to promote self-esteem among the children living in villages in the &#8220;alturas&#8221; (heights) above the valley where Tarica sits.  The campaign will shift into high gear in December and Samuel and Hannah have been asked to assist by developing posters and powerpoint presentations that staff will use when they visit the communities.  The students have also had several opportunities to accompany World Vision staff on visits to villages an hour or more drive from their office.</p>
<p>Benjamin is volunteering at AWI, the Quechua acronym for The Good News Association, part of the Summer Institute of Linguistics funded by the Wycliffe Bible Translators group.  The staff at AWI have recently begun broadcasting weekly Quechua language radio and television shows via their website (<a href="http://www.awiperu.org">www.awiperu.org</a>) and Benjamin has been asked to help improve the lighting, sound and other technical aspects of their programs.  Good thing that Benjamin is majoring in broadcasting.  His experience at the Goshen College radio station WGCS &#8212; recently awarded the title &#8220;number one college radio station in the nation&#8221; &#8212;  will come in handy over the next few weeks.</p>
<p>The post <a href="http://www.goshen.edu/peru/2011/11/01/service-in-tarica-and-huaraz/">Service in Tarica and Huaraz</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.goshen.edu/peru/2011/11/01/service-in-tarica-and-huaraz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell to Lima</title>
		<link>http://www.goshen.edu/peru/2011/10/25/farewell-to-lima/</link>
				<comments>http://www.goshen.edu/peru/2011/10/25/farewell-to-lima/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:05:16 +0000</pubDate>
		<dc:creator>jerrellrr</dc:creator>
				<category><![CDATA[Fall 2011]]></category>

		<guid isPermaLink="false">http://peru.b.goshen.edu/?p=6690</guid>
		<description><![CDATA[<p>Before leaving Lima for service, we threw a big party to thank our host families, language instructors and coordinators for all they have done for us over the last 6+ weeks.  Then we spent one more afternoon together, sharing and praying and preparing for the six weeks to come.  Check out the happy pictures!</p><p>The post <a href="http://www.goshen.edu/peru/2011/10/25/farewell-to-lima/">Farewell to Lima</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goshen.edu/peru/files/2011/10/IMG_5743.jpg"><img class="alignright size-medium wp-image-6705" src="http://www.goshen.edu/peru/files/2011/10/IMG_5743-225x300.jpg" alt="" width="225" height="300" /></a>Before leaving Lima for service, we threw a big party to thank our host families, language instructors and coordinators for all they have done for us over the last 6+ weeks.  Then we spent one more afternoon together, sharing and praying and preparing for the six weeks to come.  Check out the happy pictures!</p>
<p>The post <a href="http://www.goshen.edu/peru/2011/10/25/farewell-to-lima/">Farewell to Lima</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.goshen.edu/peru/2011/10/25/farewell-to-lima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity, Drums and the Northern Cone</title>
		<link>http://www.goshen.edu/peru/2011/10/21/diversity-drums-and-the-northern-cone/</link>
				<comments>http://www.goshen.edu/peru/2011/10/21/diversity-drums-and-the-northern-cone/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:58:46 +0000</pubDate>
		<dc:creator>jerrellrr</dc:creator>
				<category><![CDATA[Fall 2011]]></category>

		<guid isPermaLink="false">http://peru.b.goshen.edu/?p=6611</guid>
		<description><![CDATA[<p>Eduardo Arroyo is an authority on ethnic diversity.  In a provocative lecture entitled, &#8220;The Cholification of Peru,&#8221; he described the major ethnic groups &#8212; andinos from the mountains, criollos descended from the Spanish and cholos from the mountains who have migrated to Lima.  These and many smaller groups comprise Peru&#8217;s population of 30 million people. [...]</p><p>The post <a href="http://www.goshen.edu/peru/2011/10/21/diversity-drums-and-the-northern-cone/">Diversity, Drums and the Northern Cone</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goshen.edu/peru/files/2011/10/IMG_5454.jpg"><img class="alignright size-medium wp-image-6621" src="http://www.goshen.edu/peru/files/2011/10/IMG_5454-300x225.jpg" alt="" width="300" height="225" /></a>Eduardo Arroyo is an authority on ethnic diversity.  In a provocative lecture entitled, &#8220;The Cholification of Peru,&#8221; he described the major ethnic groups &#8212; <em>andinos</em> from the mountains, <em>criollos</em> descended from the Spanish and <em>cholos</em> from the mountains who have migrated to Lima.  These and many smaller groups comprise Peru&#8217;s population of 30 million people.</p>
<p>Camilo Ballumbrosio is a well-known musician with afro-peruvian roots and a favorite SST workshop leader.  He described how the slaves brought here from Africa several centuries ago were initially prohibited from drumming and dancing.  The <em>cajon</em>, a rectangular wooden instrument that resembles a box, was adapted from the packing crates common on the plantations and was less conspicuous than a typical drum.  In the 1950s descendents of these slaves began popularizing this percussion instrument, straddling it like a horse and playing it with open hands.  Camilo&#8217;s enthusiasm for making music was contagious as he invited small groups of students to give the instrument a try.</p>
<p>In past semesters we have visited the southern and eastern cones, the local names for the recently-constructed settlements that surround the city of Lima.  But, as far as we know, Goshen College students have never ventured into the Northern Cone &#8230; until now.  Jherlly Acosta, our service coordinator, arranged a visit for us to a children&#8217;s center supported by the Anglican Church in the seventh zone of the district of Comas, about an hour and a half from our program&#8217;s headquarters.  The name of the neighborhood, <em>Colli</em>, is derived from a Quechua word meaning, &#8220;suffered much, but survived.&#8221;</p>
<p>Jherlly&#8217;s mother, Edith, directs an educational program at the children&#8217;s center that provides activities &#8212; lunch, Bible stories, help with homework &#8212; to children whose parents are too busy or impoverished to take care of them after school.  Our visit began with a riveting talk by Jherlly&#8217;s father, Jerry, about the rise of the Shining Path terrorist movement in his hometown of Tingo Maria, deep in the mountains, in the 1980s.</p>
<p>The talk was followed with a chance for us to assist with several renovation projects, including fixing a roof, repairing a set of tables and painting the meeting hall.  The day ended with the arrival of a group of school children, one last chance for the students to interact with young, eager children before leaving Lima for their six-week service assignments.</p>
<p>The post <a href="http://www.goshen.edu/peru/2011/10/21/diversity-drums-and-the-northern-cone/">Diversity, Drums and the Northern Cone</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.goshen.edu/peru/2011/10/21/diversity-drums-and-the-northern-cone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor, Dance, Water and Fauna</title>
		<link>http://www.goshen.edu/peru/2011/10/18/humor-dance-water-and-fauna/</link>
				<comments>http://www.goshen.edu/peru/2011/10/18/humor-dance-water-and-fauna/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:27:39 +0000</pubDate>
		<dc:creator>jerrellrr</dc:creator>
				<category><![CDATA[Fall 2011]]></category>

		<guid isPermaLink="false">http://peru.b.goshen.edu/?p=6568</guid>
		<description><![CDATA[<p>The students have left for their six-week service assignments and are beginning work in Huaraz, La Merced, Ayacucho and Acopia.  The directors&#8217; visits to each location will commence next week.  In the meantime, we&#8217;ll post photos of our final activities in Lima. After our return from the Andes, the students enjoyed a series of lectures, [...]</p><p>The post <a href="http://www.goshen.edu/peru/2011/10/18/humor-dance-water-and-fauna/">Humor, Dance, Water and Fauna</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goshen.edu/peru/files/2011/10/IMG_5223.jpg"><img class="alignright size-medium wp-image-6589" src="http://www.goshen.edu/peru/files/2011/10/IMG_5223-300x225.jpg" alt="" width="300" height="225" /></a>The students have left for their six-week service assignments and are beginning work in Huaraz, La Merced, Ayacucho and Acopia.  The directors&#8217; visits to each location will commence next week.  In the meantime, we&#8217;ll post photos of our final activities in Lima.</p>
<p>After our return from the Andes, the students enjoyed a series of lectures, workshops and field trips to the outskirts of the city.  Father Eduardo Arens captivated us with his account of how Jesus used humor to engage his listeners and urged us to embrace our  humanity when meeting people of other backgrounds during the rest of our time in Peru.</p>
<p>Lupe Guinand spoke about the environment, showing photos from a recent visit to the Madre de Dios river where unauthorized gold mining is wreaking havoc on the upper reaches of the rainforest.  She described her hope that education, among adults and children alike, can help bring about economic development that is appropriate and sustainable.</p>
<p>Lectures are often followed by workshops, a chance to interact with Peruvians who have a particular artistic talent.  One of our favorite workshop leaders is Pedro Farias, an accomplished dancer who taught us traditional dances from the three regions of Peru:  Coast, Mountains and Rainforest.  Pedro helped the students get their feet moving and hearts pumping during his two-hour session.</p>
<p>Field trips have given us many opportunities to see what life is like beyond the neighborhoods where the students spend most of their time.  We spent an afternoon visiting a highly-respected private school at the edge of Lima that prides itself in educating tomorrow&#8217;s leaders.  <em>Colegio de la Inmaculada</em> (School of the Immaculate Conception) was founded by Jesuits over a century ago and was relocated to its present location in Surco in 1956.  The 29 hectare (72 acre) campus is impressive, in particular the three grass soccer fields where children learn to play Peru&#8217;s favorite sport.</p>
<p>Water is expensive in Lima, and the cost of keeping the fields green with would be prohibitive if it were not for the water reclamation system the school developed several decades ago.  After touring this impressive project, we climbed back down the hill to discover a zoo of sorts, a collection of animals native to Peru which have been donated by alumni over the years &#8212; lions (pumas) and tigers (tigrillos) and bears (spectacled), oh my!</p>
<p>The post <a href="http://www.goshen.edu/peru/2011/10/18/humor-dance-water-and-fauna/">Humor, Dance, Water and Fauna</a> appeared first on <a href="http://www.goshen.edu/peru">Peru Study-Service Term</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.goshen.edu/peru/2011/10/18/humor-dance-water-and-fauna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
