| Common Name | Arrowwood |
| Scientific Name | Viburnum dentatum |
| Height/ Width | 6'-12' / 6'-12' |
| Shape | obovoid to globular |
| Sun/Shade | Sun - partial shade |
| Leaf Color | Dark green in summer, yellow-reddishy purple in fall. |
| Soil | Well drained, moderately acid to slightly acid soil, wet to average Hardy. |
| Disease Susceptibility | Infrequent problems. |
| Wildlife Value | High - upland gamebirds, small birds, small mammals love the drupes. |
| Notes | Resistent to salt. Transplants well. Suckers profusely from base. Good in hedges, filler, as a screen. |
| Prairie Nursery | Heartland Restoration | Enders | Taylor Creek | Possibility Place | |
| Costs
from Spring 2001 catalog |
Information on Viburnum dentatum:
- Wisconsin State Herbarium - http://wiscinfo.doit.wisc.edu/herbarium/scripts/detail.asp?SpCode=VIBDENvLUC
- Hightshoe, Gary L. Native Trees, Shrubs, and Vines for Urban and
Rural America. New York: Van Nostrand Reinhold Co, 1988
- Dirr, Michael A. Manual of Woody Landscape Plants: Their Identification,
Ornamental Characteristics, Culture, Propagation and Uses. 3rd
edition. Champaign: Stipes Pub. Co. 1983.