| Common Name | Gray Dogwood |
| Scientific Name | Cornus racemosa |
| Height/ Width | 6'-12' (taller than wide) / 6'-12' |
| Shape | obovoid |
| Sun/Shade | Sun - shade |
| Leaf Color | Dull grey-green in summer, purplish in fall - not very interesting. More interest in winter months. |
| Soil | wide range, best in well-drained, moist, pH 6.1-8.5 Hardy. |
| Disease Susceptibility | No serious pests. |
| Wildlife Value | Very high - waterfowl, gamebirds, songbirds love the drupes |
| Notes | Suckers form profuse large colonies. Plant seedlings before May. |
| Prairie Nursery | Heartland Restoration | Enders | Taylor Creek | Possibility Place | |
| Costs
from Spring 2001 catalog |
$10.00/oz | X |
Information on Cornus racemosa:
- USDA's PLANTS database. Plant Fact Sheet: http://plants.usda.gov/plants/cgi_bin/topics.cgi?earl=fact_sheet.cgi
- Wisconsin State Herbarium - http://wiscinfo.doit.wisc.edu/herbarium/scripts/detail.asp?SpCode=CORRAC
- Hightshoe, Gary L. Native Trees, Shrubs, and Vines for Urban and
Rural America. New York: Van Nostrand Reinhold Co, 1988
- Dirr, Michael A. Manual of Woody Landscape Plants: Their Identification,
Ornamental Characteristics, Culture, Propagation and Uses. 3rd
edition. Champaign: Stipes Pub. Co. 1983.