Crime Report
In accordance with the Clery Act, the categories of crime and statistics reported are those required by federal law. Each year the Goshen College campus also experiences incidents of larceny, (e.g. theft of money and other valuables taken from unlocked student rooms, theft of college property from public areas, bicycles stolen from campus bike racks), vandalism, and presence of suspicious persons on campus, etc. The Daily Crime Log is available for review in the Student Life offices, AD14. No crimes motivated by hate were reported to campus authorities (on campus or on public property).
Criminal Offenses
| Criminal Offenses: On-campus | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
| b. Forcible sex offenses (including forcible rape) | 0 | 0 | 0 | 0 | 0 |
| c. Non-forcible sex offenses | 0 | 0 | 0 | 0 | 0 |
| d. Robbery | 0 | 0 | 0 | 0 | 0 |
| e. Aggravated assault | 0 | 0 | 0 | 0 | 0 |
| f. Burglary | 0 | 0 | 0 | 0 | 0 |
| g. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 |
| h. Arson | 0 | 0 | 0 | 0 | 0 |
| i. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
| Criminal Offenses: On-campus Residence Halls | 2007 | 2008 | 2009 | 2010 | 2011 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
| b. Forcible sex offenses (including forcible rape) | 2 | 0 | 0 | 0 | 0 |
| c. Non-forcible sex offenses | 0 | 0 | 0 | 0 | 0 |
| d. Robbery | 0 | 0 | 0 | 0 | 0 |
| e. Aggravated assault | 0 | 0 | 0 | 0 | 0 |
| f. Burglary | 0 | 0 | 0 | 0 | 0 |
| g. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 |
| h. Arson | 0 | 0 | 0 | 0 | 0 |
| i. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
| Criminal Offenses: Public Property | 2007 | 2008 | 2009 | 2010 | 2011 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
| b. Forcible sex offenses (including forcible rape) | 1** | 0 | 0 | 0 | 0 |
| c. Non-forcible sex offenses | 0 | 0 | 0 | 0 | 0 |
| d. Robbery | 0 | 0 | 0 | 0 | 0 |
| e. Aggravated assault | 0 | 0 | 0 | 0 | 0 |
| f. Burglary | 0 | 0 | 0 | 0 | 0 |
| g. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 |
| h. Arson | 0 | 0 | 0 | 0 | 0 |
| i. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
Caveat:
* The thefts in the residence halls occurred in rooms where students did not lock the room doors.
**Forcible fondling occurred in a private residence off-campus.
Arrests
| Arrests: On-campus | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| a. Liquor law violations | 0 | 0 | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 | 0 | 0 |
| c. Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 |
| Arrests: On-campus Residence Halls | 2007 | 2008 | 2009 | 2010 | 2011 |
| a. Liquor law violations | 0 | 0 | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 | 0 | 0 |
| c. Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Actions/Judicial Referrals: On-campus | 2007 | 2008 | 2009 | 2010 | 2011 |
| a. Liquor law violations | 22§ | 13 | 9 | 17 | 17 |
| b. Drug law violations | 0 | 2 | 0 | 3 | 5 |
| c. Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 |
| Arrests: Public Property | 2007 | 2008 | 2009 | 2010 | 2011 |
| a. Liquor law violations | 1 | 1 | 1 | 0 | 0 |
| b. Drug law violations | 0 | 4 | 1 | 0 | 0 |
| c. Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 |
| Disc. Actions/Judicial Referrals: Public Property | 2007 | 2008 | 2009 | 2010 | 2011 |
| a. Liquor law violations | 1 | 1 | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 1 | 2 | 0 |
| c. Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 |
Caveat:
§ This number reflects honest reporting of student cases that were processed through the on-campus judicial system.
Fire Statistics
| Campus Housing | # of Fires* | Deaths | Injuries | Value of property damage | Cause |
|---|---|---|---|---|---|
| Yoder | 0 | 0 | 0 | 0 | 0 |
| Kratz | 0 | 0 | 0 | 0 | 0 |
| Miller | 0 | 0 | 0 | 0 | 0 |
| Kulp | 0 | 0 | 0 | 0 | 0 |
| Coffman | 0 | 0 | 0 | 0 | 0 |
| Student Apartments | 0 | 0 | 0 | 0 | 0 |
| Adelphian | 0 | 0 | 0 | 0 | 0 |
| Aurora | 0 | 0 | 0 | 0 | 0 |
| Avon | 0 | 0 | 0 | 0 | 0 |
| East Hall | 0 | 0 | 0 | 0 | 0 |
| Hospital House | 0 | 0 | 0 | 0 | 0 |
| Howell | 0 | 0 | 0 | 0 | 0 |
| Hymnal | 0 | 0 | 0 | 0 | 0 |
| Kenwood | 0 | 0 | 0 | 0 | 0 |
| Valesco | 0 | 0 | 0 | 0 | 0 |
| Vita | 0 | 0 | 0 | 0 | 0 |
*Fire log available for reference in the Student Life Office