|
REVENUES
|
Actual 6/30/2005 | Actual 6/30/2004 | Actual 6/30/2003 | Actual 6/30/2002 | Actual 6/30/2001 | Actual 6/30/2000 |
Actual 06/30/1999 |
Actual 06/30/98 |
| Tuition - Degree | $15,489,006 | $13,588,983 | $12,176,906 | $12,320,284 | $12,632,594 | $12,282,168 | $11,770,580 | $10,622,732 |
| Tuition - Nondegree | 207,615 | 218,590 | 89,632 | 172,704 | 141,308 | 114,042 | 120,429 | 111,917 |
| Student Fees | 108,942 | 355,477 | 301,263 | 333,953 | 327,773 | 328,460 | 298,994 | 123,007 |
| Contributions - Private | 1,931,775 | 1,872,878 | 1,916,824 | 1,702,699 | 1,600,800 | 1,836,897 | 2,251,135 | 1,986,168 |
| Contributions - Govt Programs | 47,238 | 48,683 | 42,178 | 37,575 | 34,315 | 35,493 | 36,510 | 37,913 |
| Endowment Income | 2,351,212 | 2,459,778 | 3,004,325 | 3,209,152 | 3,302,993 | 2,807,088 | 2,500,840 | 2,208,485 |
| Sale of Services - Educational | 53,210 | 99,533 | 180,287 | 174,933 | 170,184 | 159,951 | 186,757 | 219,126 |
| Performances and Gate Receipts | 183,489 | 138,052 | 138,246 | 82,502 | 83,707 | 100,100 | 80,227 | 33,443 |
| Sale of Services - Administrative | 68,338 | 71,738 | 70,227 | 56,440 | 53,573 | 40,181 | 16,499 | 18,084 |
| Interest,Telephone,Bldg rental, Misc. | 1,430,086 | 416,719 | 633,331 | 360,187 | (223,836) | 1,298,467 | 1,327,154 | 431,410 |
| Rec-Fitness Center | 343,385 | 316,951 | 318,221 | 320,346 | 305,326 | 252,372 | 229,248 | 245,655 |
| Retail Services | 57,639 | 103,553 | 121,985 | 120,976 | 106,806 | 135,791 | 104,283 | 89,344 |
| Conferences and Events | 64,309 | 90,868 | 0 | |||||
| Dining Hall | 1,242,695 | 1,218,305 | 1,000,815 | 1,055,113 | 1,117,569 | 1,069,958 | 1,056,050 | 928,715 |
| Dorms and Small Group Housing | 1,617,086 | 1,478,072 | 1,282,143 | 1,212,898 | 1,264,767 | 1,253,438 | 1,165,706 | 1,006,224 |
| Outside Rentals | 78,788 | 97,498 | 108,192 | 117,284 | 108,597 | 100,532 | 166,906 | 101,420 |
|
|
|
|
|
|
||||
| Total Revenues | 25,274,811 | 22,575,678 | 21,384,576 | 21,277,046 | 21,026,477 | 21,858,479 | 21,311,319 | 18,163,643 |
|
|
|
|
|
|||||
|
EXPENSES
|
|
|
|
|
||||
| Instructional | 6,040,598 | 5,736,747 | 6,485,769 | 6,502,650 | 7,047,095 | 6,447,936 | 5,812,050 | 4,838,099 |
| Research | 21,331 | 23,163 | 22,299 | 23,069 | 24,482 | 20,281 | 22,493 | 11,175 |
| Public Services | 439,021 | 356,094 | 87,345 | 24,253 | 24,719 | 21,795 | 19,345 | 26,653 |
| Academic Support | 1,722,016 | 1,756,460 | 1,881,604 | 2,056,849 | 1,780,751 | 1,955,880 | 1,759,385 | 1,645,266 |
| Student Services | 3,046,852 | 2,814,878 | 2,919,977 | 2,817,704 | 2,504,073 | 2,647,544 | 2,206,606 | 2,109,258 |
| Institutional Support | 2,596,038 | 2,612,169 | 2,525,480 | 2,982,974 | 2,719,041 | 2,301,570 | 2,396,381 | 1,836,946 |
| Institutional Advancement | 823,387 | 737,702 | 790,953 | 784,242 | 1,096,455 | 986,412 | 930,316 | 851,634 |
| Physical Plant | 2,111,268 | 2,026,427 | 1,938,496 | 1,920,727 | 1,948,369 | 1,725,496 | 1,686,624 | 1,628,483 |
| Student Aid | 4,824,184 | 3,687,874 | 3,093,445 | 3,045,902 | 3,283,726 | 3,278,123 | 3,114,425 | 2,574,179 |
| Auxiliaries | 1,346,331 | 1,400,285 | 1,205,024 | 1,171,330 | 1,304,993 | 1,329,289 | 1,272,812 | 1,264,513 |
| Transfers, Depreciation | 2,605,796 | 2,497,828 | 1,721,522 | 1,487,240 | 1,064,133 | 1,915,226 | 2,651,040 | 1,377,436 |
|
|
|
|
|
|||||
| Total Expenses | 25,576,824 | 23,649,627 | 22,671,914 | 22,816,940 |
22,797,836 |
22,336,913 | 21,871,477 | 18,163,642 |
|
|
||||||||
| Net Revenues Less Expenses | (302,013) | (1,073,949) | (1,287,337) | (1,539,894) | (1,771,360) | (478,434) | (560,158) | 0 |
| Investment (Gains)/Losses | (358,456) | 69,729 | 96,430 | 26,491 | 818,976 | (730,331) | (585,602) | |
| Depreciation/Amortization | 1,999,994 | 1,669,806 | 1,476,635 | 1,367,717 | 1,291,690 | 1,208,765 | 1,181,120 | |
| Funded Depreciation | (800,000) | (500,000) | (450,000) | (421,171) | ||||
| Adjusted Net Revenue Less Expense | 539,525 | 165,586 | (164,273) | (566,857) | 339,306 | 0 | 35,360 | 0 |